Chinchwad, Pune, Maharashtra
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler and Retailer of Air Spring Leak Test Rig, Air Spring Validation Test Rig, Automotive Bellow Endurance Test Rig, Composite Bearing Test Bench, Dunamic Seal Test Rig, Dynamic Seal Test Rig, Gear Box Validation Test Bench and Wire Net Test Rig from Pune.
| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Application | Industrial Use |
| Country of Origin | India |
| Brand Name | Jk Automation |
| Driven Type | Electric |
| Availability | 100-400kg |
| Automation Grade | Semi Automatic |
The above test rigs are widely used in the railway work shapes to validate the Air spring befor fitment of bogies .this machine is capable to validate the leak testing of Air spring according to the Railway (RDSO)specification.
| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Application | Industrial Use |
| Country of Origin | India |
| Brand Name | Jk Automation |
| Driven Type | Electric |
| Availability | 400-600kg |
| Number Of Flower | Air Compressor Test Rig |
Air spring validation test rigs are using validation of Air spring during manufacturing.JK Automation is offering the test rig for Dynamic test and validation test.Lateral sheer test and vertical sheer test.
| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Application | Automotive Industry |
| Country of Origin | India |
| Brand Name | Jk Automation |
| Driven Type | Electric |
| Number Of Flower | Test Rig |
This machine is using for Automotive and railway bellow Endurance testing. We also manufacture various types of endurance test rigs.various automotive and railway components.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Data Acquisition System | Built-in DAQ |
| Measurement Parameters | Force / Load, Torque, Pressure, Speed, Temperature |
| Load Capacity | 50 – 100 KN |
| Application | Automotive, Aerospace, Manufacturing, Research & Development |
Composite bearing test bench is the customised Bearing test bench for validation of turbo pump bearing testing and marine application and validation of different sizes of the bearing. the test bench is organize folowing test with releable test valued according to differ standerds.ASTM,ais.ISI etc.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Material | Steel |
| Accuracy | Precision-grade Instrumentation |
| Automation Level | Fully Automatic |
| Pressure Rating | High Pressure |
| Load / Capacity | Medium Load |
| Product Code | JKVTB |
| Port | according to the customer destination |
| Payment Terms | L/C |
| Delivery Time | 60 to 90 Days |
| Packaging Details | as per export standerd |
Dynamic seal test bench is used for the validation of different types of seals for verious application.according to the size we will customize the same according to the product test demand.
| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Application | Industrial Use |
| Country of Origin | India |
| Features | Durable, High Strength |
| Brand Name | Jk Automation |
| Driven Type | Electric |
| Availability | 100-400kg |
| Number Of Flower | Test Rig |
Oil seal high speed Test Rig: The seal test Machine isoffer12000 RPM with different condition, temperature, low temperature, pressure etc. Dynamic test of the Oil seals and mechanical seals with various conditions, and all the test parameters are capture and save in the PC for life cycle data .
This special test rig is using various types of seal testing, Endurance test of the seals, validation test of the seal ,this machine with support of PLC and lab view software to capture the accurate data.
| Business Type | Manufacturer, Exporter, Supplier |
| Power Source | Hydraulic |
| Control Type | Semi-automatic |
| Measurement Parameters | Force / Load, Torque, Pressure |
| Product Code | JKVTB |
| Port | according to the customer wish |
| Payment Terms | L/C |
| Delivery Time | 60 to 90 Days |
Jk Automatioon and Technology Devoluped and esstablished verios types of gear box load holding capacty testing machine .the machines are widly in manufacturers of gearboxes for the validation use.the test benchs are devoluped according to the international standerd.JK Automation also design customized test benches for various applications.
| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Application | Industrial Use |
| Country of Origin | India |
| Speed | High Speed |
| Brand Name | Jk Automation |
| Driven Type | Electric |
| Number Of Flower | Test Rig |
This wire net test rig are developed for environment wire net manufacturers for testing the load-carrying capacity of the different size of the wire net assembly. JK Automations developed test rig for bearing industries for different requirements according to to the load /rpm test rigs.we also developed the machines suitable for KING Ping bearing test Rigs for various applications .w offering wide range of machineries.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.